<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Risk</title>
	<atom:link href="http://visionrisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionrisk.com</link>
	<description>Progressive Risk Management Solutions</description>
	<lastBuildDate>Sun, 05 Jun 2011 08:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Home</title>
		<link>http://visionrisk.com/home/</link>
		<comments>http://visionrisk.com/home/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:55:46 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=228</guid>
		<description><![CDATA[With Vision Risk Services you get the peace of mind you deserve so you can focus on your business while we take care of all of your claims management needs behind...]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionrisk.com/wp-content/uploads/2011/06/Niagra-Falls.jpg"><img class="alignright size-thumbnail wp-image-279" title="Niagra Falls" src="http://visionrisk.com/wp-content/uploads/2011/06/Niagra-Falls-150x150.jpg" alt="" width="150" height="150" /></a>With Vision Risk Services <strong>you get the peace of mind you deserve</strong> so you can focus on your business while we take care of all of your claims management needs behind the scenes. You won&#8217;t feel a thing because our cutting edge claims management solutions meet the needs of carriers and self insured persons in today&#8217;s high tech and incredibly fast paced world.</p>
<p>Vision Risk Services <strong>reduces administrative and claim costs</strong> by approaching the future of claims management with methodologies from today&#8217;s paradigms.</p>
<ul>
<li>We use <strong>Innovation</strong> to deliver our services with the greatest efficiency.</li>
<li>We conduct ourselves with <strong>Integrity</strong> to ensure that your interests are best served.</li>
<li>We practice <strong>Flexibility</strong> to maximize your satisfaction with the services we provide.</li>
<li>Our <strong>Dedication</strong> to you our client will ensure that we go the extra mile for you to meet your needs and then some.</li>
<li>Our <strong>Commitment</strong> will make sure that your needs are re-visited and met on a continuous basis.</li>
<li>Our <strong>Experience</strong> enables us to do all of the above with a sense of ease and comfort.</li>
<li>Our <strong>knowledge</strong> ensures that you, our client has the best possible partner to meet all of your claims management needs!</li>
</ul>
<p><a href="http://nerdenterprises.com/VisionRisk/contact-us/"><strong>Contact us Now</strong></a><strong> (631) 499-4000 for a free assessment of your needs.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://visionrisk.com/about-us/</link>
		<comments>http://visionrisk.com/about-us/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:50:52 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=217</guid>
		<description><![CDATA[Vision Risk Services, LLC, located in Long Island, New York is dedicated to providing innovative solutions to claims management. Vision was founded on the principle that people make the difference. The...]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionrisk.com/wp-content/uploads/2011/06/New-York.png"><img class="alignright size-thumbnail wp-image-297" title="New York" src="http://visionrisk.com/wp-content/uploads/2011/06/New-York-150x150.png" alt="" width="150" height="150" /></a>Vision Risk Services, LLC, located in Long Island, New York is <strong>dedicated to providing innovative solutions to claims management</strong>. Vision was founded on the principle that people make the difference. The Vision team works in unison to consistently provide risk managers with top notch service that achieves claim outcomes that reduce the costs of risk.</p>
<p>Vision believes that technology is crucial in the management of claims. Our technology platform is state of the art, with an emphasis on increased efficiency for our adjusters and accurate data management that meets client reporting needs.</p>
<p>The combined experience of the Vision staff equals over 100 years in all lines of coverage.</p>
<p><strong>Executive Staff<br />
</strong></p>
<p><strong>Angela Pannell<br />
</strong></p>
<p><strong>President and Chief Operating Officer<br />
</strong></p>
<p><strong>Ms. Pannell is a graduate of the Illinois Institute of Technology in Chicago, Illinois. After earning a Bachelor of Science Degree in Management and Organization, she began her career as a Casualty Adjuster for one of the largest insurance adjusting organizations in the world. After 15 years of service, she founded Vision Risk Services with a mission to provide claims and consultative services that address the dynamic needs of self insured persons and carriers.<br />
</strong></p>
<p><strong>Nicole Abate<br />
</strong></p>
<p><strong>Executive Vice President/Chief Operating Officer<br />
</strong></p>
<p><strong>Ms. Abate is a graduate of Hofstra University. She began her insurance career with a pioneer in Third Party Administrative Services in 1994 as a Casualty Adjuster. She joined Vision Risk Services in 2001 and has been instrumental in the company&#8217;s growth and development.<br />
</strong></p>
<p><strong>Oscar Prieto, ESQ<br />
</strong></p>
<p><strong>Senior Vice President<br />
</strong></p>
<p><strong>Mr. Prieto is a graduate of Queens College Queens, New York. He also holds a Juris Doctorate from Touro Law School in Central Islip, New York. Mr. Prieto began his insurance career in 1995 as Casualty General Adjuster. He joined Vision Risk Services in 2001 as Director of Marketing and Field Investigations. Mr. Prieto manages Investigative and Trial Preparation services.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting Services</title>
		<link>http://visionrisk.com/consulting-services/</link>
		<comments>http://visionrisk.com/consulting-services/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:49:28 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=221</guid>
		<description><![CDATA[Please check back soon for more information. In the meantime feel free to call us at (631) 499-4000 or visit our Contact Page &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionrisk.com/wp-content/uploads/2011/06/Consulting.jpg"><img class="alignleft size-medium wp-image-291" title="Consulting" src="http://visionrisk.com/wp-content/uploads/2011/06/Consulting-200x300.jpg" alt="" width="200" height="300" /></a>Please check back soon for more information.</p>
<p>In the meantime feel free to call us at (631) 499-4000 or visit our <a title="Contact Vision Risk Services" href="http://visionrisk.com/contact-us/">Contact Page</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://visionrisk.com/contact-us/</link>
		<comments>http://visionrisk.com/contact-us/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:48:32 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=224</guid>
		<description><![CDATA[Fill out this convenient form: Or Click the map for directions: 6333 Jericho Turnpike Commack NY,US,11725 Call:631-499-4000 Fax:631-499-1792 Email: apannell@visionrisk.com or nabate@visionrisk.com]]></description>
			<content:encoded><![CDATA[<p>Fill out this convenient form:</p>
[contact-form]
<p>Or</p>
<p><strong>Click the map for directions:</strong></p>
<p><strong><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=6333+Jericho+Turnpike+Commack+NY,US,11725&amp;sll=37.0625,-95.677068&amp;sspn=44.928295,107.138672&amp;ie=UTF8&amp;hq=&amp;hnear=6333+Jericho+Turnpike,+Commack,+New+York+11725&amp;t=h&amp;z=16" target="_blank"><img class="alignnone size-large wp-image-64" title="Vision Risk on Google Maps" src="http://visionrisk.com/wp-content/uploads/2010/09/Vision-Risk-Google-Maps-1024x569.jpg" alt="Vision Risk Services, LLC conveniently located at 6333 Jericho Turnpike Commack NY 11725" width="620" height="344" /></a><br />
</strong></p>
<p>6333 Jericho Turnpike<br />
Commack NY,US,11725<br />
Call:631-499-4000<br />
Fax:631-499-1792</p>
<p>Email: <a href="mailto:apannell@visionrisk.com?subject=Inquiry from your website re:services">apannell@visionrisk.com</a> or <a href="mailto:nabate@visionrisk.com?subject=Inquiry From Your Website">nabate@visionrisk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPA Services</title>
		<link>http://visionrisk.com/tpa-services/</link>
		<comments>http://visionrisk.com/tpa-services/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:47:03 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[TPA Services]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=237</guid>
		<description><![CDATA[Vision Risk Services, LLC offers you the best possible protection from liability because we offer complete third party claims administration which surpasses the leaders in the industry in terms of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionrisk.com/wp-content/uploads/2010/11/110310_2341_TPAServices14.jpg"><img class="alignleft size-thumbnail wp-image-185" title="TPA Services" src="http://visionrisk.com/wp-content/uploads/2010/11/110310_2341_TPAServices14-150x129.jpg" alt="" width="150" height="129" /></a>Vision Risk Services, LLC offers you the best possible protection from liability because we offer complete third party claims administration which surpasses the leaders in the industry in terms of quality, expertise, and technology. We provide a comprehensive claims management program that is customized to meet your organization&#8217;s needs and our industry experts are facilitated by technological tools that focus on accuracy and efficiency to better serve you.</p>
<p>&nbsp;</p>
<p>The Vision team partners with its clients, creating a seamless claims management program. Our claim data is completely open to our clients, eliminating communication barriers ensuring the success of a well established TPA program. RMIS reporting has never been easier. We offer standard loss run and claim activity reports. We also have the capability to export any data element into Microsoft Excel or Access. Sophisticated analytical report writers such as Crystal are easily interfaced with our system.</p>
<p>We understand your need for prompt and accurate reporting. Our systems ensure accurate collection of data on the front end, supported by intricate table designs and hard edits that ensure the integrity of our reports. We know how important this information is to you and we treat the information and you with the greatest level of care and consideration.</p>
<p><a href="http://nerdenterprises.com/VisionRisk/contact-us/"><strong>Contact us Now</strong></a><strong> (631) 499-4000 for a free assessment of your needs.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/tpa-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto / No Fault</title>
		<link>http://visionrisk.com/auto-no-fault/</link>
		<comments>http://visionrisk.com/auto-no-fault/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:46:21 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[TPA Services]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=241</guid>
		<description><![CDATA[Please check back soon for more information. In the meantime feel free to call us at (631) 499-4000 or visit our Contact Page &#160;]]></description>
			<content:encoded><![CDATA[<p>Please check back soon for more information.</p>
<p>In the meantime feel free to call us at (631) 499-4000 or visit our <a title="Contact Vision Risk Services" href="http://visionrisk.com/contact-us/">Contact Page</a></p>
<p>&nbsp;</p>
<p><a href="http://visionrisk.com/wp-content/uploads/2010/09/SOS.jpg"><img class="alignnone size-full wp-image-34" title="SOS" src="http://visionrisk.com/wp-content/uploads/2010/09/SOS.jpg" alt="SOS" width="468" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/auto-no-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Liability</title>
		<link>http://visionrisk.com/general-liability/</link>
		<comments>http://visionrisk.com/general-liability/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:45:15 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[TPA Services]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=244</guid>
		<description><![CDATA[Please check back soon for more information. In the meantime feel free to call us at (631) 499-4000 or visit our Contact Page &#160;]]></description>
			<content:encoded><![CDATA[<p>Please check back soon for more information.</p>
<p>In the meantime feel free to call us at (631) 499-4000 or visit our <a title="Contact Vision Risk Services" href="http://visionrisk.com/contact-us/">Contact Page</a></p>
<p><a href="http://visionrisk.com/wp-content/uploads/2010/09/House-and-Crutches.jpg"><img class="alignnone size-full wp-image-30" title="General Liability" src="http://visionrisk.com/wp-content/uploads/2010/09/House-and-Crutches.jpg" alt="General Liability" width="453" height="625" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/general-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Compensation</title>
		<link>http://visionrisk.com/workers-compensation/</link>
		<comments>http://visionrisk.com/workers-compensation/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:51:47 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[TPA Services]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=246</guid>
		<description><![CDATA[Please check back soon for more information. In the meantime feel free to call us at (631) 499-4000 or visit our Contact Page &#160;]]></description>
			<content:encoded><![CDATA[<p>Please check back soon for more information.</p>
<p>In the meantime feel free to call us at (631) 499-4000 or visit our <a title="Contact Vision Risk Services" href="http://visionrisk.com/contact-us/">Contact Page</a></p>
<p>&nbsp;</p>
<p><a href="http://visionrisk.com/wp-content/uploads/2010/09/Construction.jpg"><img class="alignnone size-medium wp-image-26" title="Construction Site" src="http://visionrisk.com/wp-content/uploads/2010/09/Construction-177x300.jpg" alt="Construction Site" width="177" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/workers-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://visionrisk.com/services/</link>
		<comments>http://visionrisk.com/services/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:46:13 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=232</guid>
		<description><![CDATA[Vision Risk Services, LLC offers a comprehensive portfolio of services designed to meet your needs and bring you peace of mind. Our services include a general risk managemen t program,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionrisk.com/wp-content/uploads/2010/11/110310_2341_Services11.jpg"><img class="alignleft size-full wp-image-162" title="Services" src="http://visionrisk.com/wp-content/uploads/2010/11/110310_2341_Services11.jpg" alt="" width="167" height="212" /></a>Vision Risk Services, LLC offers a comprehensive portfolio of services designed to meet your needs and bring you peace of mind. Our services include a general risk managemen</p>
<p>t program, consulting, and product line claims administration. These services create a customized response to the production, work force, and regulatory risk management issues that are unique to our clients&#8217; industries.</p>
<p>We custom tailor the services to address the changing needs that you face. We provide creative solutions with highly personalized attention to your unique situation in order to ensure that you can enjoy the peace of mind that comes with knowing you are covered in every possible area of need.</p>
<p>Of course you always hope that nothing goes wrong and that you never need to worry about this. The one thing that makes all the difference in the world is knowing you have the right coverage in the unfortunate event that something does.</p>
<p>Vision Risk Services, LLC will make sure that you can sleep at night knowing that your needs are well covered. We even offer <a href="http://nerdenterprises.com/VisionRisk/trial-prep-services/">Trial Prep Services</a> so that we can literally stand by your side every step of the way and on every possible level. With Vision Risk Services, LLC you have a true partner in the area of Risk Management.</p>
<p><a href="http://nerdenterprises.com/VisionRisk/contact-us/"><strong>Contact us Now</strong></a><strong> (631) 499-4000 for a free assessment of your needs.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Prep Services</title>
		<link>http://visionrisk.com/trial-prep/</link>
		<comments>http://visionrisk.com/trial-prep/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:02:12 +0000</pubDate>
		<dc:creator>Vision Risk Services, LLC</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Trial Prep Services]]></category>

		<guid isPermaLink="false">http://visionrisk.com/?p=271</guid>
		<description><![CDATA[Please check back soon for more information. In the meantime feel free to call us at (631) 499-4000 or visit our Contact Page &#160;]]></description>
			<content:encoded><![CDATA[<p>Please check back soon for more information.</p>
<p>In the meantime feel free to call us at (631) 499-4000 or visit our <a title="Contact Vision Risk Services" href="http://visionrisk.com/contact-us/">Contact Page</a></p>
<p><a href="http://visionrisk.com/wp-content/uploads/2010/09/Gavel.jpg"><img class="alignnone size-full wp-image-47" title="Gavel" src="http://visionrisk.com/wp-content/uploads/2010/09/Gavel.jpg" alt="Gavel" width="341" height="469" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visionrisk.com/trial-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

